Order discounts (last 90 days)
Successful order value retained during the last 90 days sets one automatic discount for dashboard and API orders.
- $10 spent
- Up to 5%
- $60 spent
- Up to 10%
- $120 spent
- Up to 15%
SMM panel pricing
NotPanel is an SMM panel. Every service has its own rate per 1,000. You see the exact charge before you submit an order.
Example · cheapest service right now
WhatsApp Auto Followers — Bundle
ID 67893 · Auto Followers
Charge = rate per 1,000 × quantity ÷ 1,000. Account discounts can lower it.
Current prices
Add funds
Wallet credit: $0.24–$10,000.00
Pay in INRNo panel fee
Wallet credit: $0.10–$10,000.00
Pay with cryptoNo panel fee
Spend rewards
Successful order value retained during the last 90 days sets one automatic discount for dashboard and API orders.
Pricing questions
Start with one order
| Service | Platform | Min – Max | Rate / 1,000 | View |
|---|---|---|---|---|
WhatsApp Auto Followers — Bundle ID 67893 · Auto Followers | 1,000,000 – 1,000,000 | $0.0012 | View | |
Instagram Shares — Server 4 ID 53435 · Shares | 10 – 100,000,000 | $0.003 | View | |
Instagram Shares — Server 6 ID 53454 · Shares | 100 – 100,000,000 | $0.003 | View | |
X Views — HQ · Non Drop ID 32616 · Views | Twitter / X | 100 – 100,000,000 | $0.003 | View |
Instagram Shares — Server 5 ID 53440 · Shares | 100 – 100,000,000 | $0.003 | View | |
Instagram Shares — Server 2 ID 53418 · Shares | 10 – 100,000,000 | $0.003 | View | |
Instagram Shares — Server 7 ID 53456 · Shares | 10 – 1,000,000 | $0.003 | View | |
Instagram Shares — Server 3 ID 53434 · Shares | 10 – 100,000,000 | $0.003 | View | |
Instagram Views ID 53706 · Views | 100 – 100,000,000 | $0.0036 | View | |
Instagram Shares — Server 8 ID 53419 · Shares | 10 – 100,000,000 | $0.0036 | View | |
Instagram Views — Server 2 ID 53656 · Views | 100 – 100,000,000 | $0.0042 | View | |
Instagram Views — Server 3 ID 53672 · Views | 100 – 100,000,000 | $0.0042 | View | |
Instagram Views — Server 5 ID 53646 · Views | 100 – 100,000,000 | $0.0048 | View | |
Instagram Views — Server 4 ID 53628 · Views | 100 – 100,000,000 | $0.0048 | View | |
Telegram Views ID 56753 · Views - Post - Worldwide | Telegram | 10 – 50,000 | $0.0048 | View |
Instagram Views — Server 8 ID 53668 · Views | 100 – 100,000,000 | $0.0054 | View | |
Instagram Views — Server 7 ID 53650 · Views | 100 – 100,000,000 | $0.0054 | View | |
Instagram Views — Server 9 ID 53634 · Views | 100 – 100,000,000 | $0.0054 | View | |
Instagram Views — Server 6 ID 53707 · Views | 1 – 100,000,000 | $0.0054 | View | |
Instagram Views — 🇰🇭 Cambodia · Views + %50 Likes ID 53621 · Views | 100 – 100,000,000 | $0.006 | View |
Rates can change over time. An accepted order keeps the charge shown when you placed it.
Wallet credit: $5.00–$10,000.00
Pay in RUB5% panel fee
Wallet credit: $1.00–$10,000.00
Pay with cryptoNo panel fee
Wallet credit: $2.00–$10,000.00
Pay in PKRNo panel fee
“Up to” matters: some services receive a smaller discount.
All API keys on an account share one rolling 60-second limit. The tier rises with lifetime successful spend.
There is no hourly or per-key tier quota. A direct admin override can change effective RPM without changing the earned tier.